Xperia 1 V is the flagship model and boasts impressive camera capabilities. It features a 52MP f/1.9 primary camera with optical image stabilization. The new Exmor T for mobile sensor design is 1.7 times larger than its predecessor, allowing for better performance in low-light conditions. Xperia 1 V also includes a 12MP ultra-wide and a 12MP telephoto camera, along with a 12MP front-facing camera. In terms of specifications, the Xperia 1 V is powered by a Snapdragon 8 Gen 2 chipset, paired with 12GB of RAM and 256GB or 512GB of storage. It sports a 6.5-inch OLED display with a 120Hz refresh rate and a 1644 x 3840 resolution. The device features a glass back, a metal frame, and an IP68 and IP65 rating for water resistance.
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2023, May 11 |
|---|---|---|
| Status | Available for purchase |
| BODY | Dimensions | 165 x 71 x 8.3 mm (6.50 x 2.80 x 0.33 in) |
|---|---|---|
| Weight | 187 g (6.60 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP65/IP68 dust/water resistant (up to 1.5m for 30 min) |
| DISPLAY | Type | OLED, 1B colors, 120Hz, HDR BT.2020 |
|---|---|---|
| Size | 6.5 inches, 98.6 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 |
| PLATFORM | OS | Android 13 |
|---|---|---|
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS |
| MAIN CAMERA | Triple | 48 MP, f/1.9, 24mm (wide), 1/1.35″, 1.12µm, Dual Pixel PDAF, OIS 12 MP, f/2.3, 85mm (telephoto), f/2.8, 125mm (telephoto), 1/3.5″, Dual Pixel PDAF, 3.5x-5.2x continuous optical zoom, OIS 12 MP, f/2.2, 16mm (ultrawide), 1/2.5″, Dual Pixel PDAF |
|---|---|---|
| Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, eye tracking | |
| Video | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
| SELFIE CAMERA | Single | 12 MP, f/2.0, 24mm (wide), 1/2.9″, 1.25µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/60fps, 5-axis gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio Dynamic vibration system |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, DLNA |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE Audio, aptX HD, aptX Adaptive | |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG, video output |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
|---|---|---|
| Native Sony Alpha camera support |
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 30W wired, PD3.0, PPS, 50% in 30 min (advertised) Wireless Reverse wireless |
| MISC | Colors | Black, Khaki Green, Platinum Silver |
|---|---|---|
| Models | XQ-DQ72 | |
| TESTS | Performance | AnTuTu: 1127931 (v9) GeekBench: 4916 (v6) GFXBench: 96fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.4 LUFS (Very good) | |
| Battery life |
Endurance rating 115h
|